| ADMIN OFFICE | (925) 837-4221 | |||
| General Manager | Frank Cordeiro | ext. 112 | ||
| Controller | Rachelle Kruletz | ext. 115 | [email protected] | |
| Director of Membership Services | Jason Walter | |||
| Human Resources Director | Christina Lynch | ext. 134 | ||
| Director of Member Relations | Katie Hall | ext. 136 | ||
| Accounts Receivable | Rose Mitchell | ext. 113 | ||
| Accounts Specialist | Amy Lindquist | ext. 114 | [email protected] | |
| FOOD & BEVERAGE | (925) 837-4221 | |||
| Executive Chef & Director of F&B | Scott Diehl | ext. 143 | [email protected] | |
| Director of Catering | Amber Klein | ext. 119 | [email protected] | |
| Banquet Manager | Mike Mendez | ext. 118 | [email protected] | |
| GOLF | (925) 837-9233 | |||
| Director of Golf | Jason Walter | ext. 131 | ||
| Head Teaching Professional | Jeremy Hirschman | |||
| Retail Manager/Buyer | Mary Cox | ext. 127 | [email protected] | |
| TENNIS | (925) 837-7040 |
|
||
| Director of Tennis | Darrin Cohen | |||
| Head Teaching Professional | Romana Tedjakusuma | |||
| SWIM/AQUATICS | (925) 837-2723 | |||
| Director of Aquatics | Heather Johnston | |||
| FITNESS | (925) 837-4221 | |||
| Wellness Director | Piper Harris | [email protected] | ||
| KIDS CLUB | (925) 837-7266 | |||
| Children's Activities Coordinator | Emily Bouyea | [email protected] | ||
| CLUB MAINTENANCE | (925) 837-4221 | |||
|
Facilities Maintenance Manager |
Juan Carlos Bautista |
